<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>capgenius</title>
	<atom:link href="http://capgenius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capgenius.com</link>
	<description>All about equity</description>
	<lastBuildDate>Thu, 22 Nov 2012 07:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='capgenius.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/768d50bdd1a15e2502ec6d283bb92232?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>capgenius</title>
		<link>http://capgenius.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://capgenius.com/osd.xml" title="capgenius" />
	<atom:link rel='hub' href='http://capgenius.com/?pushpress=hub'/>
		<item>
		<title>Negotiating for the Long Term</title>
		<link>http://capgenius.com/2012/10/15/negotiating/</link>
		<comments>http://capgenius.com/2012/10/15/negotiating/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 06:04:23 +0000</pubDate>
		<dc:creator>CapGenius</dc:creator>
				<category><![CDATA[Founder Considerations]]></category>
		<category><![CDATA[Legal Considerations]]></category>
		<category><![CDATA[Term Sheets Explained]]></category>
		<category><![CDATA[Tools and Tutorials]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[CapGenius]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[entreprenuer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[term sheet]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://capgenius.com/?p=577</guid>
		<description><![CDATA[Negotiating. A word some people love and others loath. The difference between being a good negotiator and a weak one can make a world of difference in many walks of life, and entrepreneurs who consider it a weakness should spend time and energy to make it a strength. All negotiations are not created equal. While the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capgenius.com&#038;blog=20873557&#038;post=577&#038;subd=capgenius&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capgenius.com/2012/10/15/negotiating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dda46ba0b86e0985330a58d881c18cc1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">capgenius</media:title>
		</media:content>

		<media:content url="http://capgenius.files.wordpress.com/2012/10/istock_win-win-photo.jpg?w=300" medium="image">
			<media:title type="html">The Final Objective</media:title>
		</media:content>
	</item>
		<item>
		<title>What the heck is a &#8220;Secondary Sale of Stock&#8221; anyways?</title>
		<link>http://capgenius.com/2011/05/14/secondarystocksale/</link>
		<comments>http://capgenius.com/2011/05/14/secondarystocksale/#comments</comments>
		<pubDate>Sun, 15 May 2011 07:05:41 +0000</pubDate>
		<dc:creator>CapGenius</dc:creator>
				<category><![CDATA[Key Terms Explained]]></category>
		<category><![CDATA[Tools and Tutorials]]></category>
		<category><![CDATA[Accredited Investor]]></category>
		<category><![CDATA[Cap Table]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[par value]]></category>
		<category><![CDATA[primary shares]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[venture debt]]></category>
		<category><![CDATA[venture firms]]></category>
		<category><![CDATA[warrants]]></category>

		<guid isPermaLink="false">http://capgenius.com/?p=430</guid>
		<description><![CDATA[Thanks to a combination of websites like SecondMarket and SharesPost, large Web 2.0 companies electing to stay private, venture firms deciding that purchasing &#8220;secondary&#8221; shares at billion dollar plus valuations still counts as venture investing, and the general fascination of the startup press (and community) around valuations and wealth creation (which is perfectly understandable), you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capgenius.com&#038;blog=20873557&#038;post=430&#038;subd=capgenius&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capgenius.com/2011/05/14/secondarystocksale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dda46ba0b86e0985330a58d881c18cc1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">capgenius</media:title>
		</media:content>

		<media:content url="http://capgenius.files.wordpress.com/2011/05/confused.jpg" medium="image">
			<media:title type="html">Confused</media:title>
		</media:content>
	</item>
		<item>
		<title>Accredited Investor Defined</title>
		<link>http://capgenius.com/2011/05/14/accreditedinvestor/</link>
		<comments>http://capgenius.com/2011/05/14/accreditedinvestor/#comments</comments>
		<pubDate>Sun, 15 May 2011 05:26:19 +0000</pubDate>
		<dc:creator>CapGenius</dc:creator>
				<category><![CDATA[Key Terms Explained]]></category>
		<category><![CDATA[Legal Considerations]]></category>
		<category><![CDATA[Accredited Investor]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[Cap Table]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[general partner]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[Registered Securities]]></category>
		<category><![CDATA[Regulation D]]></category>
		<category><![CDATA[Rule 501]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://capgenius.com/?p=674</guid>
		<description><![CDATA[The term &#8220;Accredited Investor&#8221; generally refers to a SEC definition that is laid out in Rule 501 of Regulation D (Reg D for short). The term is important for startup companies because the SEC allows startups to be exempted from most of the registration requirements for a company that plans to offer or sell its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capgenius.com&#038;blog=20873557&#038;post=674&#038;subd=capgenius&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capgenius.com/2011/05/14/accreditedinvestor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dda46ba0b86e0985330a58d881c18cc1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">capgenius</media:title>
		</media:content>
	</item>
		<item>
		<title>Eliminate Cliff Vesting on Option Refresh Grants</title>
		<link>http://capgenius.com/2011/04/29/optionsrefresh/</link>
		<comments>http://capgenius.com/2011/04/29/optionsrefresh/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:41:56 +0000</pubDate>
		<dc:creator>CapGenius</dc:creator>
				<category><![CDATA[Founder Considerations]]></category>
		<category><![CDATA[Legal Considerations]]></category>
		<category><![CDATA[Cap Table]]></category>
		<category><![CDATA[cliff vesting]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dissenting shareholders]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[option grant]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[vesting]]></category>

		<guid isPermaLink="false">http://capgenius.com/?p=640</guid>
		<description><![CDATA[Consider this an &#8220;opinion piece&#8221;, but one shared between several founders and investors which in reality should not be a contentious issue anyways. In other words, we&#8217;re not going out on a limb here folks. Simply put, you should seek board approval to change the vesting schedule of option grants to existing employees so that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capgenius.com&#038;blog=20873557&#038;post=640&#038;subd=capgenius&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capgenius.com/2011/04/29/optionsrefresh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dda46ba0b86e0985330a58d881c18cc1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">capgenius</media:title>
		</media:content>
	</item>
		<item>
		<title>Consider Repurchase Rights for Founders Stock</title>
		<link>http://capgenius.com/2011/04/24/foundervesting/</link>
		<comments>http://capgenius.com/2011/04/24/foundervesting/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:04:07 +0000</pubDate>
		<dc:creator>CapGenius</dc:creator>
				<category><![CDATA[Founder Considerations]]></category>
		<category><![CDATA[Legal Considerations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[double trigger]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Founder]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[founders stock]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lean startup]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[repurchase]]></category>
		<category><![CDATA[repurchase rights]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[single trigger]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[vesting]]></category>

		<guid isPermaLink="false">http://ec2-50-17-2-134.compute-1.amazonaws.com/wordpress/?p=31</guid>
		<description><![CDATA[You took the leap and founded a new business. You and your co-founders have purchased your shares, own them outright, and are ready to go. Then someone suggests you should make these shares subject to a Repurchase Right. Huh? Why should you agree to tie the shares you got for starting the Company to a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capgenius.com&#038;blog=20873557&#038;post=31&#038;subd=capgenius&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capgenius.com/2011/04/24/foundervesting/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dda46ba0b86e0985330a58d881c18cc1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">capgenius</media:title>
		</media:content>

		<media:content url="http://capgenius.files.wordpress.com/2011/02/contract-signing.jpg?w=232" medium="image">
			<media:title type="html">You should vest your Founders Shares - Here&#039;s Why.</media:title>
		</media:content>
	</item>
	</channel>
</rss>